<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Voter Fraud?</title>
	<atom:link href="http://www.geekandproud.net/archives/2004/11/05/545/voter-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekandproud.net/archives/2004/11/05/545/voter-fraud/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 22:08:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Andy</title>
		<link>http://www.geekandproud.net/archives/2004/11/05/545/voter-fraud/#comment-510</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 08 Nov 2004 23:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekandproud.net/archives/2004/11/05/545/voter-fraud/#comment-510</guid>
		<description>Hmm.  Someone mentioned that perhaps the turnout numbers represent people who showed up in person, and the vote count includes absentee ballots.  But I'm having difficulty interpretting the Absentee Column in the turnout data</description>
		<content:encoded><![CDATA[<p>Hmm.  Someone mentioned that perhaps the turnout numbers represent people who showed up in person, and the vote count includes absentee ballots.  But I&#8217;m having difficulty interpretting the Absentee Column in the turnout data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahud</title>
		<link>http://www.geekandproud.net/archives/2004/11/05/545/voter-fraud/#comment-502</link>
		<dc:creator>Ahud</dc:creator>
		<pubDate>Sat, 06 Nov 2004 13:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekandproud.net/archives/2004/11/05/545/voter-fraud/#comment-502</guid>
		<description>I've been disgusted at the fraudulent actions taken by both sides in this election year.  What you wrote only adds flame to my personal inferno of outrage.  Since I'm practically cut off from legitimate press here, I hope you'll continue to post updates.

Oh, and I'm seriously considering stealing your newest        alert graphics.  You think it would be over the top to have both sets at the same time on my site?  heh</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been disgusted at the fraudulent actions taken by both sides in this election year.  What you wrote only adds flame to my personal inferno of outrage.  Since I&#8217;m practically cut off from legitimate press here, I hope you&#8217;ll continue to post updates.</p>
<p>Oh, and I&#8217;m seriously considering stealing your newest        alert graphics.  You think it would be over the top to have both sets at the same time on my site?  heh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
