|
| 9.0% |
6.4% |
3.6% |
1.9% |
0.8% |
0.3% |
0.3% |
0.3% |
0.5% |
0.8% |
1.2% |
1.8% |
1.8% |
2.4% |
3.1% |
3.1% |
3.7% |
4.8% |
5.8% |
7.8% |
9.1% |
9.9% |
10.4% |
10.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | metsfan | 131742 | 2 days ago | "ian snell vs felix hernandez doesn't really seem fair" | |
| 2 | TXApril | 60369 | 151 days ago | "i'm probably being too sensitive" | |
| 3 | maigrey | 39009 | 197 days ago | "to poke or not to poke tonight" | |
| 4 | Easycure | 36295 | 112 days ago | "does anyone chat here anymore....or is this so 2007?" | |
| 5 | brdweb | 33667 | 68 days ago | "you might be able to figure out a way to do it" | |
| 6 | wwonka | 33307 | 344 days ago | "ok i am going to bed have a nice nite everyone and gl" | |
| 7 | HRKing275 | 30027 | 449 days ago | "did you enjoy the tourney?" | |
| 8 | penneriii | 29116 | 313 days ago | "I feel like I'm doing sub-par work.." | |
| 9 | Absinthe_ | 28186 | 159 days ago | "everybody's better than me at poker." | |
| 10 | biggestro | 23314 | 353 days ago | "it might be nothing but stress, but better to check it out" | |
| 11 | facty | 20733 | 387 days ago | "and I can be all mwa ha ha now you are freeeeee!" | |
| 12 | JoeSpeaker | 20076 | 407 days ago | "they should have taken Saunders and Brandon Wood from the Angels" | |
| 13 | shanenick | 19024 | 215 days ago | "so what are people doing tomorrow night? anything?" | |
| 14 | garthski | 17103 | 447 days ago | "I could do with a Speaker hand now" | |
| 15 | Up4Poker | 16494 | 620 days ago | "I go into the big game with VY at the top of my depth chart" | |
| 16 | Mourn | 13841 | 1063 days ago | "just to see what would happen" | |
| 17 | helixx | 13379 | 82 days ago | "yeah... i've been saying that for a year" | |
| 18 | pokerpeak | 11403 | 189 days ago | "lots of bake sales headed our way" | |
| 19 | pokrgnome | 10769 | 75 days ago | "hope there are some starters left for us" | |
| 20 | F-Train | 9706 | 243 days ago | "the reading tonight was... 132." | |
| 21 | Luckbox | 9511 | 998 days ago | "http://www.apathynation.info/content/snlnatalieportmanrapmd.mov" | |
| 22 | Joanada | 9466 | 824 days ago | "thats too bad, but at least you are going" | |
| 23 | wil | 9388 | 696 days ago | "i was paid in white chips, actually" | |
| 24 | PokerGeek | 8991 | 119 days ago | "the other reason i stopped" | |
| 25 | ScottMCM | 8929 | 746 days ago | "http://www.highstakesdb.com/forum/Topic37164-16-1.aspx" | |
| 26 | Zeem | 8421 | 12 days ago | "last round he used all his guys in 1st game" | |
| 27 | peacecorn | 8361 | 516 days ago | "i met my first husband on ircle in the early 90s" | |
| 28 | shane_ | 8324 | 472 days ago | "give me your address and I'll mail it to you" | |
| 29 | Jim_ | 8256 | 806 days ago | "lots of chat usually means juicy game" | |
| 30 | Good43 | 8116 | 9 days ago | "Is that a plastic bottle or a can? That can can hurt." | |
| 31 | on_thg | 6088 | 638 days ago | "i bet those people don't play 94o like it's the mortal nuts." | |
| 32 | Pokerama | 5374 | 200 days ago | "Anyone have a Vegas hotel recommendation?" | |
| 33 | S_t_B | 5289 | 113 days ago | "getting swept by the Sox sucks too" | |
| 34 | txApril_ | 5211 | 196 days ago | "kinda wonder why so far out" | |
| 35 | MeeksPBR | 5176 | 759 days ago | "http://majorwager.com/frontline-414.html" | |
| 36 | Drizztdj | 5128 | 343 days ago | "you should stop the free webcam pics then" | |
| 37 | falstaff | 5007 | 602 days ago | "my EP raise gets tons of respect" | |
| 38 | trumpjosh | 4761 | 576 days ago | "i got david wright's sig on a mets cap" | |
| 39 | Magik | 4647 | 630 days ago | "back from lunch now so I am alive" | |
| 40 | chrisdhal | 4536 | 72 days ago | "now it's like 65 in my house :)" | |
| 41 | Change100 | 4453 | 482 days ago | "i think it's in early june, like june 6-8 or something" | |
| 42 | BG | 4404 | 930 days ago | "jesus doesn't like scofflaws and lawbreakers" | |
| 43 | glyphic | 3538 | 516 days ago | "pushing with flush and gutshot draws" | |
| 44 | columbo | 3201 | 470 days ago | "so there is no way it was correct" | |
| 45 | ScottMc | 3200 | 281 days ago | "you no love the ScottMC???:(" | |
| 46 | Xenn0r | 3165 | 23 days ago | "and the Astros do suck, it's a fact" | |
| 47 | Aeguvas | 3160 | 252 days ago | "http://www.gamespot.com/news/6177605.html?om_act=convert&om_clk=n" | |
| 48 | HugeJunk | 2806 | 608 days ago | "Favorite. Side Effect. Ever." | |
| 49 | Sloejack_ | 2582 | 932 days ago | "i got the 2 GB one, cost me $90" | |
| 50 | BoobieLov | 2409 | 555 days ago | "i'll make sure more derogatory terms are used next time" | |
| 51 | GameC | 2401 | 72 days ago | "I just made a grand off the Steelers." | |
| 52 | AlCanHang | 2379 | 669 days ago | "LET THE BODIES HIT THE FLOOR" | |
| 53 | NegativEV | 1950 | 1123 days ago | "aw man, sorry to hear that" | |
| 54 | pokerwolf | 1879 | 492 days ago | "sounds like an easily solvable problem" | |
| 55 | PokerNerd | 1778 | 997 days ago | "i only know of ynenk and yellosub - both good" | |
| 56 | Dark- | 1766 | 818 days ago | "I am trying to think of xmas gift ideas" | |
| 57 | txApril__ | 1549 | 324 days ago | "plus too often replace real communication" | |
| 58 | sloshr | 1459 | 327 days ago | "it was downright suffocating today" | |
| 59 | EZ-Gigli | 1420 | 772 days ago | "art degree = life of self-inspection coupled with no cash" | |
| 60 | fhwrdh | 1336 | 1139 days ago | "cant even get it to open...." | |
| 61 | dpnchr | 1244 | 752 days ago | "i was all sorts of drunk/confused" | |
| 62 | DarkAnjel | 1185 | 834 days ago | "a million dollars, well invested in income-generating stocks" | |
| 63 | BWoP | 1161 | 449 days ago | "those types are all over the place" | |
| 64 | CaApril | 1074 | 231 days ago | "I've had a whole lot of nothing" | |
| 65 | _iggy | 1047 | 352 days ago | "It's a form of the observer paradox at work." | |
| 66 | BadBlood | 980 | 1097 days ago | "i bet she was hot though wil" | |
| 67 | smarkus | 875 | 397 days ago | "can I interest you in some painting of naked women?" | |
| 68 | Byron_ | 801 | 416 days ago | "maybe its the onion that is Aussie" | |
| 69 | SetAces | 771 | 1045 days ago | "Yay, I made $25 ;) what a waste of time ;)" | |
| 70 | katitude | 761 | 398 days ago | "well gents, I'm off...been a long day" | |
| 71 | April98 | 734 | 1035 days ago | "no, they kept giving me defective cars" | |
| 72 | S_t_B_ | 722 | 787 days ago | "wow...I made a good read on duq" | |
| 73 | phlyersph | 720 | 1119 days ago | "az woman, i've played with her. ha!" | |
| 74 | Yosoyvene | 712 | 964 days ago | "i should get my money by Wed at latest" | |
| 75 | Zeem_ | 657 | 206 days ago | "that's not bad for a man at your age" | |
| 76 | Katitude | 635 | 492 days ago | "btw wwonka, the presto that wouldn't catch wasa mine....times 3" | |
| 77 | England | 610 | 643 days ago | "that's OK, just acknowledge it" | |
| 78 | SnailTrax | 558 | 976 days ago | "annoying as fuck, but guaranteed a knockout in the bedroom." | |
| 79 | dnkypnchr | 521 | 447 days ago | "it's my dream to make it there" | |
| 80 | _S_t_b_ | 505 | 733 days ago | "I should try to satellite in" |
| StarkRG (487) | bettyunde (484) | tnspcman (479) | Drizz_ (468) | slaphappy (466) |
| Up4Poker_ (425) | G-Rob (400) | avoque (392) | Cynna (375) | rachelkat (350) |
| EvieMarie (340) | Chaswell (328) | Garthmeis (306) | DrJubal (299) | texas72 (294) |
| Veneno (292) | guppy (285) | fathom (269) | Ankhorahi (256) | hecatelun (255) |
| tarix (253) | shyam (242) | DrPauly (236) | _Easycure (234) | slb159 (231) |
| shane__ (229) | chas_zzzz (228) | StatikKli (227) | Joanada_ (225) | Jaxia_ (219) |
|
| Is SnailTrax stupid or just asking too many questions? 20.4% lines contained a question!
SetAces didn't know that much either. 20.4% of his/her lines were questions. |
| The loudest one was SnailTrax, who yelled 19.5% of the time!
Another old yeller was facty, who shouted 16.2% of the time! |
| It seems that bettyunde's shift-key is hanging: 5.3% of the time he/she wrote UPPERCASE. For example, like this: <bettyunde> MAYBE G-Rob just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.2% of the time. |
| brdweb is a very aggressive person. He/She attacked others 20 times. For example, like this: * brdweb slaps peneriii with a large trout _iggy can't control his/her aggressions, either. He/She picked on others 19 times. |
| Poor helixx, nobody likes him/her. He/She was attacked 13 times. For example, like this: * fathom smacks helixx around TXApril seems to be unliked too. He/She got beaten 11 times. |
| chrisdhal brings happiness to the world. 10.2% lines contained smiling faces. :)
phlyersph isn't a sad person either, smiling 9.0% of the time. |
| DarkAnjel seems to be sad at the moment: 2.1% lines contained sad faces. :(
Dark- is also a sad person, crying 1.8% of the time. |
| Cynna wrote the longest lines, averaging 43.2 letters per line. #wpbt average was 26.9 letters per line. |
| Yosoyvene wrote the shortest lines, averaging 15.3 characters per line. shanenick was tight-lipped, too, averaging 16.4 characters. |
| metsfan spoke a total of 761490 words!
metsfan's faithful follower, TXApril, didn't speak so much: 311167 words. |
| chaswell- wrote an average of 15.00 words per line.
Channel average was 5.48 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 13711 | metsfan |
| 2 | think | 13059 | metsfan |
| 3 | about | 10205 | pokrgnome |
| 4 | right | 8330 | Shane_ |
| 5 | going | 8178 | TXApril |
| 6 | would | 7924 | Zeem |
| 7 | still | 7265 | brdweb |
| 8 | really | 7161 | metsfan |
| 9 | playing | 7126 | pokrgnome |
| 10 | table | 7124 | metsfan |
|
| Nick | Number of Uses | Last Used by | |
| 1 | TXApril | 2723 | biggestro |
| 2 | facty | 1825 | wwonka |
| 3 | shanenick | 1634 | Pokerama |
| 4 | wil | 1364 | pokerpeak |
| 5 | helixx | 901 | Nickerson |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://shoutcast.malor.com:8018/djmiggy.m3u | 63 | Aeguvas |
| 2 | http://shoutcast.malor.com:8018/djhelixx | 41 | helixx |
| 3 | http://www.yahoo.com | 22 | Good43 |
| 4 | http://www.geekandproud.net/wpbt/ | 18 | pokrgnome |
| 5 | http://www.woot.com/ | 16 | metsfan |
|
| maigrey wasn't very popular, getting kicked 84 times! For example, like this: *** maigs was kicked by penneriii (no rain delay!) shanenick seemed to be hated too: 83 kicks were received. |
| maigrey is either insane or just a fair op, kicking a total of 288 people!
maigrey's faithful follower, metsfan, kicked about 180 people. |
| __hammer7 donated 8531 ops in the channel...
_hammer72 was also very polite: 8097 ops from him/her. |
| metsfan is the channel sheriff with 56 deops.
penneriii deoped 33 users. |
| metsfan always lets us know what he/she's doing: 5197 actions! For example, like this: * metsfan_ is bored. Also, TXApril tells us what's up with 2168 actions. |
| metsfan talks to him/herself a lot. He/She wrote over 5 lines in a row 1260 times!
Another lonely one was brdweb, who managed to hit 479 times. |
| metsfan couldn't decide whether to stay or go. 1623 joins during this reporting period! |
| SnailTrax has quite a potty mouth. 1.2% words were foul language.
drizztdj also makes sailors blush, 0.9% of the time. |
|
| toothbrushing is the dessert of waking up | 129 days ago at 20:44 by ircd.he.net |
| scout315: an inspiration to us all | 153 days ago at 10:37 by pokrgnome |
| The topic was set 754 times. | |