|
| 9.0% |
6.4% |
3.6% |
1.9% |
0.8% |
0.3% |
0.3% |
0.3% |
0.5% |
0.8% |
1.2% |
1.8% |
1.8% |
2.4% |
3.1% |
3.1% |
3.7% |
4.8% |
5.8% |
7.8% |
9.1% |
9.9% |
10.4% |
10.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | metsfan | 131543 | today | "well this one once, and a slightly different one once" | |
| 2 | TXApril | 60369 | 42 days ago | "it's acting up again already" | |
| 3 | maigrey | 39009 | 88 days ago | "please that's not even a buy in" | |
| 4 | Easycure | 36295 | 3 days ago | "F-Train, so what do you weigh these days?" | |
| 5 | brdweb | 33664 | 18 days ago | "not many names left in the tourney that i know" | |
| 6 | wwonka | 33307 | 235 days ago | "goo dbut i didnt go with them" | |
| 7 | HRKing275 | 30027 | 340 days ago | "did you want to get sucked out on and bitch about it?" | |
| 8 | penneriii | 29116 | 204 days ago | "a spoof of a show within the show itself." | |
| 9 | Absinthe_ | 28186 | 50 days ago | "Or have you just been swinging down at the wrong times?" | |
| 10 | biggestro | 23314 | 244 days ago | "sorry not rotinivair - that's an antiviral. i meant rogaine" | |
| 11 | facty | 20733 | 278 days ago | "Ill just scream fire - I have a pretty loud voice" | |
| 12 | JoeSpeaker | 20076 | 298 days ago | "they should have taken Saunders and Brandon Wood from the Angels" | |
| 13 | shanenick | 19024 | 106 days ago | "so what are people doing tomorrow night? anything?" | |
| 14 | garthski | 17103 | 338 days ago | "Or else I'm just in the middle of a nice downswing." | |
| 15 | Up4Poker | 16494 | 511 days ago | "April... Otis says well done" | |
| 16 | Mourn | 13841 | 954 days ago | "just to see what would happen" | |
| 17 | helixx | 13379 | 94 days ago | "yeah. like executive level" | |
| 18 | pokerpeak | 11403 | 80 days ago | "insurance and drug companies are too powerful" | |
| 19 | pokrgnome | 10763 | 10 days ago | "i'm staying at IP this time. you?" | |
| 20 | F-Train | 9706 | 134 days ago | "the reading tonight was... 132." | |
| 21 | Luckbox | 9511 | 889 days ago | "but it's just me... so it's not really" | |
| 22 | Joanada | 9466 | 715 days ago | "ok, smoke break for me while I think about that" | |
| 23 | wil | 9388 | 587 days ago | "so i just assumed he was talking about sanjaya" | |
| 24 | PokerGeek | 8991 | 10 days ago | "I dunno, I like where he stands on the issues." | |
| 25 | ScottMCM | 8929 | 637 days ago | "he could have bagged a hooters chick today" | |
| 26 | peacecorn | 8361 | 407 days ago | "i had AK for the first two hands. sweet." | |
| 27 | shane_ | 8324 | 363 days ago | "don't talk about red sox/orioles...I tivoed" | |
| 28 | Jim_ | 8256 | 697 days ago | "out of time made time mag's best albums ever" | |
| 29 | Zeem | 8231 | today | "the Guinness attempt already has 21K entries" | |
| 30 | Good43 | 8116 | 230 days ago | "I got bored with the dook" | |
| 31 | on_thg | 6088 | 529 days ago | "hey the awesome content of this room just went way up" | |
| 32 | Pokerama | 5374 | 91 days ago | "There's also the "pullover hoodie"" | |
| 33 | S_t_B | 5289 | 4 days ago | "http://shirt.woot.com/friends.aspx?k=4962" | |
| 34 | txApril_ | 5211 | 87 days ago | "other than Chad who is pressing for a decision on a date NOW" | |
| 35 | MeeksPBR | 5176 | 650 days ago | "I hate that heroes and High Stakes poker are on at the same time" | |
| 36 | Drizztdj | 5128 | 234 days ago | "you realize that's a 35 degree difference from last week" | |
| 37 | falstaff | 5007 | 493 days ago | "you're totally getting called by a 9-hi" | |
| 38 | trumpjosh | 4761 | 467 days ago | "good to see you again alan and i will not be a stranger" | |
| 39 | Magik | 4647 | 521 days ago | "If you dont require special filters for PS, its quite good" | |
| 40 | chrisdhal | 4536 | 206 days ago | ""hardy winter" in texas, what's that, like 75 degrees?" | |
| 41 | Change100 | 4453 | 373 days ago | "i am the unluckiest poker player alive right now" | |
| 42 | BG | 4404 | 821 days ago | "sloe, you've gotta knock that swede outta there" | |
| 43 | glyphic | 3538 | 407 days ago | "gambling in sports corrupts it." | |
| 44 | columbo | 3201 | 361 days ago | "hey byron. hope every1 makes it" | |
| 45 | ScottMc | 3200 | 172 days ago | "you no love the ScottMC???:(" | |
| 46 | Xenn0r | 3165 | 4 days ago | "someone scared pokerama away" | |
| 47 | Aeguvas | 3160 | 143 days ago | "http://www.youtube.com/watch?v=xHGwN73kCws&feature=dir" | |
| 48 | HugeJunk | 2806 | 499 days ago | "sorry bout the delay, but hello everybody" | |
| 49 | Sloejack_ | 2582 | 823 days ago | "i got the 2 GB one, cost me $90" | |
| 50 | BoobieLov | 2409 | 446 days ago | "what are you just sticking to watching the mets and bowling?" | |
| 51 | GameC | 2401 | 16 days ago | "I haven't had the damned time to play lately." | |
| 52 | AlCanHang | 2379 | 560 days ago | "i couldn't play the gavin tourny anyway" | |
| 53 | NegativEV | 1950 | 1014 days ago | "ah, crap. it doesn do baseball forecasts?" | |
| 54 | pokerwolf | 1879 | 383 days ago | "How's things for you, Kent?" | |
| 55 | PokerNerd | 1778 | 888 days ago | "i'll tell you, that's ben a big help to my game" | |
| 56 | Dark- | 1766 | 709 days ago | "I need to bounce some ideas off" | |
| 57 | txApril__ | 1549 | 215 days ago | "i'm still in recovery mode after all :)" | |
| 58 | sloshr | 1459 | 218 days ago | "Quick poll: what's worse than 110 degrees in vegas?" | |
| 59 | EZ-Gigli | 1420 | 663 days ago | "his business card read Richard "Chico" Ramirez" | |
| 60 | fhwrdh | 1336 | 1030 days ago | "can you get into safe mode helixx?" | |
| 61 | dpnchr | 1244 | 643 days ago | "are there dates for the summer classic?" | |
| 62 | DarkAnjel | 1185 | 725 days ago | "you feel that the randomness of online is mor erandom than live?" | |
| 63 | BWoP | 1161 | 340 days ago | "so it was like our first trip, but there were all these bloggers" | |
| 64 | CaApril | 1074 | 122 days ago | "I only know 2 people at my table." | |
| 65 | _iggy | 1047 | 243 days ago | "i wonder about the self-editing process that goes on" | |
| 66 | BadBlood | 980 | 988 days ago | "274j offers 4 chances to flop quads. so no." | |
| 67 | smarkus | 875 | 288 days ago | "I think you need to play more as punishment" | |
| 68 | Byron_ | 801 | 307 days ago | "cause the HD tivo is a rip off" | |
| 69 | SetAces | 771 | 936 days ago | "I bet the turn, BB folded, and guy who pushed had AK and I busted" | |
| 70 | katitude | 761 | 289 days ago | "so boys, we having fun yet?" | |
| 71 | April98 | 734 | 926 days ago | "I can't even put that last hand into words....OMG" | |
| 72 | S_t_B_ | 722 | 678 days ago | "just like your football team" | |
| 73 | phlyersph | 720 | 1010 days ago | "i wouldn't have it any other way" | |
| 74 | Yosoyvene | 712 | 855 days ago | "i think that is what i am saying" | |
| 75 | Zeem_ | 657 | 97 days ago | "the glam life an be boring too i suppose" | |
| 76 | Katitude | 635 | 383 days ago | "yep technically, but still doing work for the school" | |
| 77 | England | 610 | 534 days ago | ""FIre and the Flames" is great" | |
| 78 | SnailTrax | 558 | 867 days ago | "redick's complexion has turned to that of a heroin addict." | |
| 79 | dnkypnchr | 521 | 338 days ago | "it's the way she flicks her tongue around the spoon" | |
| 80 | _S_t_b_ | 505 | 624 days ago | "my accountant was too slow" |
| StarkRG (487) | bettyunde (484) | tnspcman (479) | Drizz_ (468) | slaphappy (466) |
| Up4Poker_ (425) | G-Rob (400) | avoque (392) | Cynna (375) | rachelkat (350) |
| EvieMarie (340) | Chaswell (328) | Garthmeis (306) | DrJubal (299) | texas72 (294) |
| Veneno (292) | guppy (285) | fathom (269) | Ankhorahi (256) | hecatelun (255) |
| tarix (253) | shyam (242) | DrPauly (236) | _Easycure (234) | slb159 (231) |
| shane__ (229) | chas_zzzz (228) | StatikKli (227) | Joanada_ (225) | Jaxia_ (219) |
|
| Is SnailTrax stupid or just asking too many questions? 20.4% lines contained a question!
SetAces didn't know that much either. 20.4% of his/her lines were questions. |
| The loudest one was SnailTrax, who yelled 19.5% of the time!
Another old yeller was facty, who shouted 16.2% of the time! |
| It seems that bettyunde's shift-key is hanging: 5.3% of the time he/she wrote UPPERCASE. For example, like this: <bettyunde> I NEVER GOT IT G-Rob just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.2% of the time. |
| brdweb is a very aggressive person. He/She attacked others 20 times. For example, like this: * brdweb smacks april on the arse.... HEY BABY! _iggy can't control his/her aggressions, either. He/She picked on others 19 times. |
| Poor helixx, nobody likes him/her. He/She was attacked 13 times. For example, like this: * Xenp0 slaps helixx TXApril seems to be unliked too. He/She got beaten 11 times. |
| chrisdhal brings happiness to the world. 10.2% lines contained smiling faces. :)
phlyersph isn't a sad person either, smiling 9.0% of the time. |
| DarkAnjel seems to be sad at the moment: 2.1% lines contained sad faces. :(
Dark- is also a sad person, crying 1.8% of the time. |
| Cynna wrote the longest lines, averaging 43.2 letters per line. #wpbt average was 26.9 letters per line. |
| Yosoyvene wrote the shortest lines, averaging 15.3 characters per line. shanenick was tight-lipped, too, averaging 16.4 characters. |
| metsfan spoke a total of 760343 words!
metsfan's faithful follower, TXApril, didn't speak so much: 311167 words. |
| chaswell- wrote an average of 15.00 words per line.
Channel average was 5.48 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 13711 | metsfan |
| 2 | think | 13050 | metsfan |
| 3 | about | 10205 | pokrgnome |
| 4 | right | 8330 | Shane_ |
| 5 | going | 8178 | TXApril |
| 6 | would | 7918 | metsfan |
| 7 | still | 7265 | brdweb |
| 8 | really | 7161 | metsfan |
| 9 | playing | 7126 | pokrgnome |
| 10 | table | 7124 | metsfan |
|
| Nick | Number of Uses | Last Used by | |
| 1 | TXApril | 2723 | biggestro |
| 2 | facty | 1825 | wwonka |
| 3 | shanenick | 1634 | Pokerama |
| 4 | wil | 1364 | pokerpeak |
| 5 | helixx | 901 | Nickerson |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://shoutcast.malor.com:8018/djmiggy.m3u | 63 | Aeguvas |
| 2 | http://shoutcast.malor.com:8018/djhelixx | 41 | helixx |
| 3 | http://www.yahoo.com | 22 | Good43 |
| 4 | http://www.geekandproud.net/wpbt/ | 18 | pokrgnome |
| 5 | http://www.woot.com/ | 16 | metsfan |
|
| maigrey wasn't very popular, getting kicked 84 times! For example, like this: *** maigs was kicked by _hammer72 (flood) shanenick seemed to be hated too: 83 kicks were received. |
| maigrey is either insane or just a fair op, kicking a total of 288 people!
maigrey's faithful follower, metsfan, kicked about 180 people. |
| __hammer7 donated 8529 ops in the channel...
_hammer72 was also very polite: 8043 ops from him/her. |
| metsfan is the channel sheriff with 56 deops.
penneriii deoped 33 users. |
| metsfan always lets us know what he/she's doing: 5197 actions! For example, like this: * metsfan_ doesn't believe in the mets. Also, TXApril tells us what's up with 2168 actions. |
| metsfan talks to him/herself a lot. He/She wrote over 5 lines in a row 1258 times!
Another lonely one was brdweb, who managed to hit 479 times. |
| metsfan couldn't decide whether to stay or go. 1541 joins during this reporting period! |
| SnailTrax has quite a potty mouth. 1.2% words were foul language.
drizztdj also makes sailors blush, 0.9% of the time. |
|
| toothbrushing is the dessert of waking up | 20 days ago at 20:44 by ircd.he.net |
| scout315: an inspiration to us all | 44 days ago at 10:37 by pokrgnome |
| The topic was set 754 times. | |